Main Content
Unit 2 Philippsburg nuclear power plant
KKP 2

Summary
Unit 2 Philippsburg nuclear power plant in Baden-Württemberg is operated by ENBW Kernkraft GmbH. Commercial operation began on 26 March 1980. Authorisation for power operation in accordance with the German Atomic Energy Act (AtG) expired on 31 December 2019.
Details
General information | |
---|---|
Site | Philippsburg |
Federal state | Baden-Württemberg |
Type (construction line) | KWU pressurised water reactor |
Current operator | EnBW Kernkraft GmbH |
Manufacturer | KWU/Siemens |
Owner | EnBW AG |
Operational data | |
---|---|
Operational data | 24 June 1975 |
Start of construction | 7 July 1977 |
First criticality | 13 December 1984 |
First criticality | 17 December 1984 |
Start of commercial operation | 18 April 1985 |
Expiry of authorisation for power operation in accordance with the German Atomic Energy Act (AtG) | 31 December 2019 |
Technical data | |
---|---|
Thermal reactor power | 3,950 MW |
Gross electric capacity | 1,458 MW |
Net electric capacity | 1,392 MW |
Number of reactor coolant pumps | 4 |
Number of fuel elements | 193 |
Weight of fuel elements in reactor core | 853 kg |
Number of fuel rods per fuel element | 16 x 16 rods |
Composition of the nuclear fuel | Uraium dioxide with max. 4.0% U-235 max. 96 uranium-plutonium MOX fuel elements with max. 4.65% Pu_fiss |
Number of control elements | 61 |
Type of cooling system | River water, discharge or circulation cooling using natural draft cooling towers |
Documentation | |
---|---|
Emission of radioactive substances (annual data) | Informations: Ministry of the Environment, Climate Protection and the Energy Sector |
Authorisation documents | Informations: Ministry of the Environment, Climate Protection and the Energy Sector |
Reportable events | Informations: Ministry of the Environment, Climate Protection and the Energy Sector |
Current remote monitoring data | Informations: Ministry of the Environment, Climate Protection and the Energy Sector |
Authority | Ministry of the Environment, Climate Protection and the Energy Sector |