Main Content
Brokdorf nuclear power plant

Summary
Brokdorf nuclear power plant in Schleswig-Holstein is operated by PreussenElektra GmbH and Kernkraftwerk Brokorf GmbH & Co. oHG. Commercial operation began in 1986.
Details
General information | |
---|---|
Site | Brokdorf |
Federal state | Schleswig-Holstein |
Type (construction line) | Pressurised water reactor (pre-Convoy) |
Current operator | Kernkraftwerk Brokdorf GmbH & Co. OHG |
Manufacturer | KWU |
Owner | PreussenElektra GmbH, Vattenfall Europe Nuclear Energy GmbH |
Operational data | |
---|---|
Application date | 12 March 1974 |
Start of construction | 1 January 1976 |
First criticality | 8 October 1986 |
First grid synchronisation | 14 October 1986 |
Start of commercial operation | 22 December 1986 |
Expiry of authorisation for power operation in accordance with the German Atomic Energy Act (AtG) | 31 December 2021 |
Technische Daten | |
---|---|
Thermal reactor power | 3.900 MW |
Gross electric capacity | 1.480 MW |
Net electric capacity | 1.410 MW |
Number of reactor coolant pumps | 4 |
Number and mass of fuel elements | 193, mass per fuel element 859 kg |
Number of fuel rods per fuel element | 16x16-20 (uranium); 16x16-24 (MOX) |
Composition of the nuclear fuel | Uranium oxide with 4.45% U-235 max. uranium-plutonium MOX up to a reactivity equivalent of a uranium oxide fuel element nominally enriched with 4.0% U-235 |
Number of control elements | 61 |
Type of cooling system | River water cooling |
Documentation | |
---|---|
Reportable events | http://www.schleswig-holstein.de/DE/Landesregierung/V/Presse/Pressemitteilungen/pressemitteilungen_node.html (in German) |
Current remote monitoring data | http://www.kfue-sh.de/ (in German) |
Authority | Ministry of Energy, Agriculture, the Environment, Nature and Digitalization |