Main Content
Emsland nuclear power plant

Tetzemann, Reaktorgebäude Kernkraftwerk Emsland Lingen, zugeschnitten von BMUB, CC BY-SA 4.0
Summary
Emsland nuclear power plant in Lower Saxony is operated by Kernkraftwerk Krümmel GmbH & Co. oHG. Commercial operation began in 1988.
Details
General information | |
---|---|
Site | Lingen (EMS) |
Federal state | Lower Saxony |
Type (construction line) | Pressurised water reactor (Convoy) |
Current operator | Kernkraftwerk Lippe-EMS (KLE) |
Manufacturer | KWU |
Owner | RWE Power, E.ON Kernkraft, E.ON Kernkraftwerksbeteiligungs-OHG |
Operational data | |
---|---|
Application date | 28 November 1980 |
Start of construction | 10 August 1982 |
First criticality | 14 April 1988 |
First grid synchronisation | 19 April 1988 |
Start of commercial operation | 20 June 1988 |
EExpiry of authorisation for power operation in accordance with the German Atomic Energy Act (AtG) | 31 December 2022 |
Technical data | |
---|---|
Thermal reactor power | 3.850 MW |
Gross electric capacity | 1.407 MW |
Net electric capacity | 1.340 MW |
Number of reactor coolant pumps | 4 |
Number and mass of fuel elements in the reactor core | 193, mass per fuel element 850 kg |
Number of fuel rods per fuel element | 300 |
Composition of the nuclear fuel | 1.9 - 4.4 w/o U-235 (uranium oxide with 1.9 - 4.4 % U-235) |
Number of control elements | 61 |
Type of cooling system | Natural draft wet cooling tower |
Documentation | |
---|---|
Emission of radioactive substances (annual data) | http://nbn-resolving.de/urn:nbn:de:0221-2015072412951 |
Reportable events | http://www.bfe.bund.de/EN/ns/events/reports/reports_node.html |
Current remote monitoring data | www.odlonline.nlwkn.niedersachsen.de/start |
Authority | Lower Saxony Ministry of Environment, Energy, Building and Climate Protection |